|
Purchase industrial grade abrasives factory direct Over 2,300 products direct from the manufacturer ![]() In our 14th year online and growing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home About Us Shipping & Terms Contact Us Search | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home Rolls & Sheets
Call 1-800-367-7291 in USA 517-278-2354 Outside USA
We are PCI Compliant
|
Paper Sanding Sheets
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy Now - Enter shopping cart list for paper sheets | ||||
| Part No | Grit | Weight | Pack | $/100 |
| 682090 | 50 | D | 100 | 43.22 |
| 682091 | 60 | D | 100 | 41.43 |
| 682092 | 80 | C | 100 | 26.75 |
| 682093 | 100 | A | 100 | 24.96 |
| 682094 | 120 | A | 100 | 24.96 |
| 682095 | 150 | A | 100 | 24.96 |
| 682096 | 180 | A | 100 | 24.96 |
| 682097 | 220 | A | 100 | 24.96 |
| 682098 | 320 | A | 100 | 24.96 |
9" x 11" waterproof silicon carbide paper in packs of 50 sheets.
| Buy Now - Enter shopping cart list for paper sheets | ||||
| Part No | Grit | Weight | Pack | $/Pack |
| 682037 | 60 | C | 50 | 21.07 |
| 682038 | 80 | C | 50 | 20.49 |
| 682039 | 100 | C | 50 | 19.67 |
| 682040 | 120 | C | 50 | 19.67 |
| 682041 | 150 | C | 50 | 16.87 |
| 682042 | 180 | C | 50 | 14.16 |
| 682043 | 220 | A | 50 | 14.16 |
| 682044 | 280 | A | 50 | 14.16 |
| 682045 | 320 | A | 50 | 14.16 |
| 682046 | 400 | A | 50 | 14.16 |
| 682047 | 500 | A | 50 | 14.16 |
| 682048 | 600 | A | 50 | 14.16 |
| 682049 | 800 | A | 50 | 14.16 |
| 682050 | 1000 | A | 50 | 14.16 |
| 682051 | 1200 | A | 50 | 14.16 |
| 682054 | 2000 | A | 50 | 14.16 |
| 682055 | 2500 | A | 50 | 14.16 |
![]() |
Click here for a variety pack of abrasive cloth and paper. |
