Secured transactions processed by:

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

PURCHASE INDUSTRIAL ABRASIVES DIRECT

Home
Cut-off Wheels
Diamond Blades
Depressed Center Wheels
Cup Stones
Straight Grd Wheels
Mounted Points
Carbide Burs
Sanding Discs
Resin Fiber Discs
Semi-Flex
Hook & Loop Sanding Discs
Wavy H&L Discs
PSA Paper Discs
Cloth PSA Discs
Flap Discs-Wheels
SCD Discs
StripClean Discs
Scuff Balls
Flex Pads
Trim-Kut Discs
QC Discs
Sanding Belts
Sanding Drums
Paper Sheets
Shop Rolls
Oscillating Sander Bands
Floor Sanding
Granite-Marble
Rub Bricks
Wire Brushes
Drywall Sanding
Rasp Paper
Engineered Abrasives
Backup Pads
Grinder Kits
Hand Pads
Tools
Close Outs
Search
Site Map
Shipping Cost
Key Words
Links

Search Form

Home Page

Special Orders

Professional Pricing

Tool Selector

Tools

Shipping Costs

Enter Shopping Cart  Now

Call 1-800-367-7291 US
517-278-2354 Outside US
Email Us

 

 

 

 

MOUNTED POINTS

We offer a wide selection of mounted points in shapes "A" , "B", and "W".  The table below shows pricing for common vitrified points in either burnt orange or blue gray aluminum oxide.  A variety of grits can be ordered. 

Due to the extensive selection of points all orders must be placed by telephone (1-800-367-7291) or  EMAIL .

Typical "A" shapes

All "W" shapes are cylindrical

Typical "B" shapes

Click here for a drawing of all available A and B shapes

Mounted Point Kits - Click here for special kits

The prices listed below are for general purpose 60 grit points in either white, burnt orange, or blue gray aluminum oxide. 

If you require a more specific graded mounted point in pink, white, silicon carbide, or other grades please call with your specifications and quantity. 

All mounted points are packed 25 pieces per box.

Download a printable listing of mounted point pricing.

Specify:  White - Burnt Orange - Blue Gray

Shape Diam Thick Shank  $/EA 
A1 3/4 2-1/2 1/4         2.77
A2 1 1-1/4 1/4         1.68
A3 1 2-3/4 1/4         2.98
A4 1-1/4 1-1/4 1/4         1.89
A5 3/4 1-1/8 1/4         1.60
A6 3/4 1-1/8 1/4         1.60
A11 7/8 2 1/4         2.04
A12 11/16 1-1/4 1/4         1.60
A13 1-1/8 1-1/8 1/4         1.89
A14 11/16 7/8 1/4         1.20
A15 1/4 1-1/16 1/4         1.52
A21 1 1 1/4         1.31
A22 3/4 5/8 1/4         1.16
A23 3/4 1 1/4         1.20
A24 1/4 3/4 1/4         1.09
A25 1 1 1/4         1.31
A26 5/8 5/8 1/4         1.16
A31 1-3/8 1 1/4         1.60
A32 1 5/8 1/4         1.20
A33 1 1/2 1/4         1.16
A34 1-1/2 3/8 1/4         1.39
A35 1 3/8 1/4         1.16
A36 1-5/8 3/8 1/4         1.60
A37 1-1/4 1/4 1/4         1.20
A38 1 1 1/4         1.09
A39 3/4 3/4 1/4         0.92
A40 3/4 3/4 1/4         1.16
B41 5/8 5/8 1/8         1.16
B42 1/2 3/4 1/8         1.09
B43 1/4 5/16 1/8         1.03
B44 7/32 3/8 1/8         1.03
B45 3/16 5/16 1/8         1.03
B46 1/8 5/16 1/8         1.03
B47 1/8 5/32 1/8         0.92
B51 7/16 3/4 1/8         1.09
B52 3/8 3/4 1/8         1.09
B53 1/4 5/8 1/8         1.09
B54 1/4 1/2 1/8         1.03
B55 1/8 1/4 1/8         0.92
B61 3/4 5/16 1/8         1.09
B62 1/2 3/8 1/8         1.03
B63 1/4 3/16 1/8         0.92
B64 1/4 1/16 1/8         0.92
B65 1/8 1/8 1/8         0.92
B70 3/4 1/8 1/8         1.03
B71 5/8 3/32 1/8         1.03
B72