Abrasives4sale.comBuy Americanabrasives4sale.com

Purchase industrial abrasives factory direct

Over 2,200 products direct from the manufacturer

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

In our 11th year online and growing

Home      About Us     Shipping & Terms       Search       Contact Us

Hook & Loop Sanding Discs

Kasco Hook & Loop Paper DiscsOur hook and loop (Velcro®) sanding discs are made with industrial grade stearated aluminum oxide paper.  Engineered for top performance with all popular tools.   Available in a full range of grits, and with three vacuum hole styles.

5", 6" and 7" diameter discs are listed below.  Click here for 4" silicon carbide discs.

Backup pads for these discs  (New pads improve performance)

Sold in boxes of 50 discs or cases of 200 for greater savings.  Except 7" discs are special order in boxes of 100 per grit.

Download a printable 3 page catalog of our hook & loop discs. 

Buy Now - Go to box price cart list Buy Now by the case
Part No Description    Box of 50 Case of 200
$/box $/disc Part No $/case $/disc
 5" DIAMETER DISCS
665083 5" H&L, No Vac Holes, 40 Grit 16.92 0.34 665083c 60.91 0.30
665084 5" H&L, No Vac Holes, 60 Grit 15.12 0.30 665084c 54.43 0.27
665085 5" H&L, No Vac Holes, 80 Grit 13.65 0.27 665085c 49.14 0.25
665086 5" H&L, No Vac Holes, 100 Grit 12.75 0.26 665086c 46.54 0.23
665087 5" H&L, No Vac Holes, 120 Grit 12.12 0.24 665087c 43.63 0.22
665088 5" H&L, No Vac Holes, 150 Grit 12.12 0.24 665088c 43.63 0.22
665089 5" H&L, No Vac Holes, 180 Grit 12.12 0.24 665089c 43.63 0.22
665090 5" H&L, No Vac Holes, 220 Grit 12.12 0.24 665090c 43.63 0.22
665091 5" H&L, No Vac Holes, 320 Grit 12.12 0.24 665091c 43.63 0.22
665092 5" H&L, No Vac Holes, 400 Grit 12.12 0.24 665092c 43.63 0.22
665082 5" H&L, No Vac Holes, 600 Grit 12.12 0.24 665082c 43.63 0.22
5" with 5 Vacuum Holes
665093 5" H&L, 5 Vac Holes, 40 Grit 16.92 0.34 665093c 60.91 0.30
665094 5" H&L, 5 Vac Holes, 60 Grit 15.12 0.30 665094c 54.43 0.27
665095 5" H&L, 5 Vac Holes, 80 Grit 13.65 0.27 665095c 49.14 0.25
665096 5" H&L, 5 Vac Holes, 100 Grit 12.75 0.26 665096c 46.54 0.23
665097 5" H&L, 5 Vac Holes, 120 Grit 12.12 0.24 665097c 43.63 0.22
665098 5" H&L, 5 Vac Holes, 150 Grit 12.12 0.24 665098c 43.63 0.22
665099 5" H&L, 5 Vac Holes, 180 Grit 12.12 0.24 665099c 43.63 0.22
665100 5" H&L, 5 Vac Holes, 220 Grit 12.12 0.24 665100c 43.63 0.22
665101 5" H&L, 5 Vac Holes, 320 Grit 12.12 0.24 665101c 43.63 0.22
5" with 8 Vacuum Holes
665103 5" H&L, 8 Vac Holes, 40 Grit 16.92 0.34 665103c 60.91 0.30
665104 5" H&L, 8 Vac Holes, 60 Grit 15.12 0.30 665104c 54.43 0.27
665105 5" H&L, 8 Vac Holes, 80 Grit 13.65 0.27 665105c 49.14 0.25
665106 5" H&L, 8 Vac Holes, 100 Grit 12.75 0.26 665106c 46.54 0.23
665107 5" H&L, 8 Vac Holes, 120 Grit 12.12 0.24 665107c 43.63 0.22
665108 5" H&L, 8 Vac Holes, 150 Grit 12.12 0.24 665108c 43.63 0.22
665109 5" H&L, 8 Vac Holes, 180 Grit 12.12 0.24 665109c 43.63 0.22
665110 5" H&L, 8 Vac Holes, 220 Grit 12.12 0.24 665110c 43.63 0.22
665111 5" H&L, 8 Vac Holes, 320 Grit 12.12 0.24 665111c 43.63 0.22
Buy Now - Go to box price cart list Buy Now - By the case
Part No Description    Box of 50 Case of 200
$/box $/disc Part No $/case $/disc
 6" DIAMETER DISCS
665118 6" H&L, No Vac Holes, 40 Grit 19.50 0.39 665118c 72.00 0.36
665119 6" H&L, No Vac Holes, 60 Grit 18.97 0.38 665119c 70.03 0.35
665120 6" H&L, No Vac Holes, 80 Grit 18.73 0.37 665120c 69.17 0.35
665121 6" H&L, No Vac Holes, 100 Grit 17.40 0.35 665121c 64.25 0.32
665122 6" H&L, No Vac Holes, 120 Grit 17.00 0.34 665122c 62.77 0.31
665123 6" H&L, No Vac Holes, 150 Grit 17.00 0.34 665123c 62.77 0.31
665124 6" H&L, No Vac Holes, 180 Grit 17.00 0.34 665124c 62.77 0.31
665126 6" H&L, No Vac Holes, 220 Grit  17.00 0.34 665126 c 62.77 0.31
665125 6" H&L, No Vac Holes, 320 Grit 17.00 0.34 665125c 62.77 0.31
6" with 6 Vacuum Holes
665127 6" H&L, 6 Vac Holes, 40 Grit 19.50 0.39 665127c 72.00 0.36
665128 6" H&L, 6 Vac Holes, 60 Grit 18.97 0.38 665128c 70.03 0.35
665129 6" H&L, 6 Vac Holes, 80 Grit 18.73 0.37 665129c 69.17 0.35
665130 6" H&L, 6 Vac Holes, 100 Grit 17.40 0.35 665130c 64.25 0.32
665131 6" H&L, 6 Vac Holes, 120 Grit 17.00 0.34 665131c 62.77 0.31
665132 6" H&L, 6 Vac Holes, 150 Grit 17.00 0.34 665132c 62.77 0.31
665133 6" H&L, 6 Vac Holes, 180 Grit 17.00 0.34 665133c 62.77 0.31
665135 6" H&L, 6 Vac Holes, 220 Grit  17.00 0.34 665135c 62.77 0.31
665134 6" H&L, 6 Vac Holes, 320 Grit 17.00 0.34 665134c 62.77 0.31
6" with 8 Vacuum Holes
665139 6" H&L, 8 Vac Holes, 60 Grit 18.97 0.38 665139c 70.03 0.35
665140 6" H&L, 8 Vac Holes, 80 Grit 18.73 0.37 665140c 69.17 0.35
665141 6" H&L, 8 Vac Holes, 100 Grit 17.40 0.35 665141c 64.25 0.32
665142 6" H&L, 8 Vac Holes, 120 Grit 17.00 0.34 665142c 62.77 0.31
665143 6" H&L, 8 Vac Holes, 150 Grit 17.00 0.34 665143c 62.77 0.31
665144 6" H&L, 8 Vac Holes, 180 Grit 17.00 0.34 665144c 62.77 0.31
665145 6" H&L, 8 Vac Holes, 220 Grit  17.00 0.34 665145c 62.77 0.31
665146 6" H&L, 8 Vac Holes, 320 Grit 17.00 0.34 665146c 62.77 0.31
  7" DIAMETER DISC               Buy Now - Go to box price cart list
665150 7" H&L, No Vac Holes, 36 Grit 65.55 0.66 These are boxes of 100 discs
665151 7" H&L, No Vac Holes, 40 Grit 59.01 0.59
665152 7" H&L, No Vac Holes, 60 Grit 57.52 0.58
665153 7" H&L, No Vac Holes, 80 Grit 56.82 0.57
665154 7" H&L, No Vac Holes, 100 Grit 49.94 0.50
665155 7" H&L, No Vac Holes, 120 Grit 49.94 0.50
665156 7" H&L, No Vac Holes, 150 Grit 49.94 0.50
665157 7" H&L, No Vac Holes, 180 Grit 49.94 0.50

Back to top

Home     About Us    Shipping Costs    Contact Us

We take credit cardsCCopyright 2010 - All rights reserved