Abrasives4sale.comBuy Americanabrasives4sale.com

Purchase industrial abrasives factory direct

Over 2,200 products direct from the manufacturer

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

In our 11th year online and growing

Home      About Us     Shipping & Terms     Contact Us      Search

Carbide Burs - Complete List

Listed below are additional burs that can be special ordered in quantities of five or more per item.  They are sorted by SCTI number.  Call 1-800-367-7291 for more information.   Click here to go back to the carbide burs you can purchase online.

Part #  Description SCTI $/Ea
801290 BUR RIM 3/8" x 1/16" STD CUT x 1/8"   6.68
801300 BUR RIM 1/2" x 1/8" STD CUT x 1/4"   6.68
801310 BUR RIM 1" x 1/4" STD CUT x 3/8"   34.82
801320 BUR RIM 1" x 1/4" STD CUT x 1/4"   33.75
800070 BUR CYL 1/4" x 3/4" STD CUT X1/4"  SA1 6.48
802380 BUR CYL 1/4" x 3./4" N/F CUT x 1/4" SA1 8.80
802350 BUR CYL 5/32" x 5/8" STD CUT x 1/4" SA13 6.48
802360 BUR CYL 5/32 x 5/8" DBL CUT x 1/4" SA13 6.48
800130 BUR CYL 1/2" x 3/4" STD CUT x 1/4" SA13 12.73
800140 BUR CYL 1/2" x 3/4" DBL CUT x 1/4" SA13 12.73
802370 BUR CYL 1/4" x 1 1/4" DBL CUT  SA1L 9.38
801670 BUR CYL L 1/4" x 3/4" STD CUT x 1/4" SA1L3 9.23
801680 BUR CYL L 1/4" x 3/4" DBL CUT x 1/4" SA1L3 9.23
802390 BUR CYL 1/4" x 3/4" N/F CUT x 1/4" SA2 9.87
800090 BUR CYL 5/16" x 3/4" STD CUT x 1/4" SA2 8.30
800100 BUR CYL 5/16" x 3/4" DBL CUT x 1/4" SA2 8.30
800110 BUR CYL 3/8" x 3/4" STD CUT x 1/4" SA3 8.97
802400 BUR CYL 3/8" x 3/4" D-MAX CUT x 1/4" SA3 9.45
802410 BUR CYL 3/8" x 1" DBL CUT x 1/4" SA3L 10.65
801750 BUR CYL XL 3/8" x 3/4" STD CUT x 1/4" SA3L6 12.52
801760 BUR CYL XL 3/8" x 3/4" DBL CUT x 1/4" SA3L6 12.52
802250 BUR CYL N/F 3/8" x 3/4" x 1/4"                        SA3NF 13.17
803050 BUR CYL XL N/F 3/8" x 3/4" x 1/4"                    SA3NFL6 15.88
802420 BUR CYL 7/16" x 1" DBL CUT x 1/4" SA4 12.95
802330 BUR CYL 1/16"X 1/4"STD cut x 1/8" SA41 4.07
802340 BUR CYL 1/16" x 1/4" DBL CUT x 1/8" SA41 4.07
800030 BUR CYL 1/8" x 1/2" STD CUT x 1/8" SA43 4.07
801650 BUR CYL L 1/8" x 1/2" STD CUT x 1/8"                  SA43L3 5.92
801660 BUR CYL L 1/8" x 1/2" DBL CUT x 1/8"                  SA43L3 5.92
800150 BUR CYL 1/2" x 1" STD CUT x 1/4" SA5 13.95
802430 BUR CYL 1/2" x 1" D-MAX CUT x 1/4" SA5 14.65
800050 BUR CYL 1/4" x 1/2" STD CUT x 1/8" SA51 6.20
800060 BUR CYL 1/4" x 1/2" DBL CUT x 1/8" SA51 6.20
801770 BUR CYL XL 1/2" x 1" STD CUT x 1/4" SA5L6 19.52
801780 BUR CYL XL 1/2" x 1" DBL CUT x 1/4" SA5L6 19.52
802270 BUR CYL N/F 1/2" x 1" x 1/4"                           SA5NF 18.97
800170 BUR CYL 5/8" x 1" STD CUT x 1/4" SA6 17.58
800020 BUR CYL 3/32" x 1/2" DBL CUT x 3/32"     SA63 4.67
801630 BUR CYL L 3/32" x 1/2" STD CUT x 3/32"   SA63L3 5.78
801640 BUR CYL L 3/32" x 1/2" DBL CUT x 3/32"  SA63L3 5.78
802290 BUR CYL N/F 5/8" x 1" x 1/4"           SA6NF 23.28
802440 BUR CYL 3/4" x 1" DBL CUT x 1/4" SA7 26.15
802450 BUR CYL 7/8" x 1" DBL CUT x 1/4" SA8 32.92
802460 BUR CYL 1" x 1" DBL CUT x 1/4" SA9 36.55
800250 BUR CYL E/C 1/4" x 3/4" STD CUT x 1/4" SB1 7.02
802510 BUR CYL E/C 1/4" x 3/4" N/F CUT x 1/4" SB1 9.68
802490 BUR CYL E/C 5/32" x 5/8" STD CUT x 1/8" SB13 7.02
802495 BUR CYL E/C 5/32" x 5/8" DBL CUT x 1/8" SB13 7.02
800310 BUR CYL E/C 1/2" x 3/4" STD CUT x 1/4" SB13 13.97
800320 BUR CYL E/C 1/2" x 3/4" DBL CUT x 1/4" SB13 13.97
802520 BUR CYL E/C 1/4" x 1" DBL CUT x 1/4" SB1L 10.38
801730 BUR CYL E/C L 1/4" x 3/4" STD CUT x 1/4"     SB1L3 9.23
801740 BUR CYL E/C L 1/4" x 3/4" DBL CUT x 1/4"  SB1L3 9.23
800270 BUR CYL E/C 5/16" x 3/4" STD CUT x 1/4" SB2 9.15
800280 BUR CYL E/C 5/16" x 3/4" DBL CUT x 1/4" SB2 9.15
800290 BUR CYL E/C 3/8" x 3/4" STD CUT x 1/4" SB3 9.83
802530 BUR CYL E/C 3/8" x 3/4" D-MAX CUT x 1/4" SB3 10.33
802540 BUR CYL E/C 3/8" x 1" DBL CUT x 1/4" SB3L 11.70
802190 BUR CYL E/C N/F 3/8" x 3/4" x 1/4"  SB3NF 14.50
802550 BUR CYL E/C 7/16" x 1" DBL CUT x 1/4" SB4 14.30
802470 BUR CYL E/C 1/16" x 1/4" STD CUT x 1/4" SB41 4.07
802480 BUR CYL E/C 1/16" x 1/4" DBL CUT x 1/4" SB41 4.07
800210 BUR CYL E/C 1/8" x 1/2" STD CUT x 1/8" SB43 4.07
800220 BUR CYL E/C 1/8" x 1/2" DBL CUT x 1/8" SB43 4.07
801710 BUR CYL E/C L 1/8" x 1/2" STD CUT x 1/8" SB43L3 5.92
801720 BUR CYL E/C L 1/8" x 1/2" DBL CUT x 1/8" SB43L3 5.92
800330 BUR CYL E/C 1/2" x 1" STD CUT x 1/4" SB5 15.33
802560 BUR CYL E/C 1/2" x 1" D-MAX CUT x 1/4" SB5 16.10
800230 BUR CYL E/C 1/4" x 1/2" STD CUT x 1/8" SB51 6.20
800240 BUR CYL E/C 1/4" x 1/2" DBL CUT x 1/8" SB51 6.20
802210 BUR CYL E/C N/F 1/2" x 1" x 1/4"  SB5NF 20.85
800350 BUR CYL E/C 5/8" x 1" STD CUT x 1/4"  SB6 19.30
800360 BUR CYL E/C 5/8" x 1" DBL CUT x 1/4"             SB6 19.30
800190 BUR CYL E/C 3/32" x 1/2" STD CUT x 3/32"     SB63 4.67
800200 BUR CYL E/C 3/32" x 1/2" DBL CUT x 3/32"        SB63 4.67
801690 BUR CYL E/C L 3/32" x 1/2" STD CUT x 3/32" SB63L3 6.58
801700 BUR CYL E/C L 3/32" x 1/2" DBL CUT x 3/32"  SB63L3 6.58
802230 BUR CYL E/C N/F 5/8" x 1" x 1/4"  SB6NF 25.60
802570 BUR CYL E/C 3/4" x 1" DBL CUT x 1/4" SB7 28.78
802580 BUR CYL E/C 7/8" x 1" DBL CUT x 1/4" SB8 36.25
802590 BUR CYL E/C 1" x 1" DBL CUT x 1/4" SB9 40.25
800590 BUR B/N CYL 1/4" x 3/4" STD CUT x 1/4" SC1 7.50
802670 BUR B/N CYL 1/4" x 3/4" N/F CUT x 1/4" SC1 9.87
802640 BUR B/N CYL 5/32" x 5/8" STD CUT x 1/4" SC13 7.53
802650 BUR B/N CYL 5/32" x 5/8" DBL CUT x 1/4" SC13 7.53
800650 BUR B/N CYL 1/2" x 3/4" STD CUT x 1/4" SC13 14.73
800660 BUR B/N CYL 1/2" x 3/4" DBL CUT x 1/4"  SC13 14.73
802660 BUR B/N CYL 3/16" x 5/8" DBL CUT x 1/4" SC14 7.53
802680 BUR B/N CYL 1/4" x 1" DBL CUT x 1/4" SC1L 10.28
800610 BUR B/N CYL 5/16" x 3/4" STD CUT x 1/4"      SC2 9.07
800620 BUR B/N CYL 5/16" x 3/4" DBL CUT x 1/4" SC2 9.07
802690 BUR B/N CYL 5/16" x 3/4" D-MAX CUT x 1/4" SC2 9.52
800630 BUR B/N CYL 3/8" x 3/4" STD CUT x 1/4" SC3 9.95
802700 BUR B/N CYL 3/8" x 3/4" D-MAX CUT x 1/4" SC3 10.45
802710 BUR B/N CYL 3/8" x 1" DBL CUT x 1/4" SC3L 11.73
801790 BUR B/N CYL XL 3/8" x 3/4" STD CUT x 1/4" SC3L6 13.92
801800 BUR B/N CYL XL 3/8" x 3/4" DBL CUT x 1/4" SC3L6 13.92
802010 BUR B/N CYL N/F 3/8" x 3/4" x 1/4"     SC3NF 12.95
803110 BUR B/N CYL XL N/F 3/8" x 3/4" x 1/4"  SC3NFL6 24.52
802720 BUR B/N CYL 7/16" x 1" DBL CUT x 1/4" SC4 14.20
802600 BUR B/N CYL 3/32" x 7/16" STD CUT x 1/8" SC41 4.07
802610 BUR B/N CYL 3/32" x 7/16" DBL CUT x 1/8" SC41 4.07
800550 BUR B/N CYL 1/8" x 1/2" STD CUT x 1/8" SC42 4.07
800560 BUR B/N CYL 1/8" x 1/2" DBL CUT x 1/8" SC42 4.07
802620 BUR B/N CYL 1/8" x 1/2" DBL CUT x 1/8" SC42L2 5.23
802630 BUR B/N CYL 1/8" x 1/2" DBL CUT x 1/8" SC42L3 5.93
802030 BUR B/N CYL N/F 1/2" x 1" x 1/4"    SC4NF 20.57
800670 BUR B/N CYL 1/2" x 1" STD CUT x 1/4" SC5 15.65
802730 BUR B/N CYL 1/2" x 1" DBL CUT x 1/4" SC5 16.43
800570 BUR B/N CYL 1/4" x 1/2" STD CUT x 1/8" SC51 6.20
800580 BUR B/N CYL 1/4" x 1/2" DBL CUT x 1/8" SC51 6.20
801810 BUR B/N CYL XL 1/2" x 1" STD CUT x 1/4" SC5L6 21.90
801820 BUR B/N CYL XL 1/2" x 1" DBL CUT x 1/4" SC5L6 21.90
800690 BUR B/N CYL 5/8" x 1" STD CUT x 1/4"           SC6 19.68
800700 BUR B/N CYL 5/8" x 1" DBL CUT x 1/4"  SC6 19.68
802740 BUR B/N CYL 5/8" x 1" D-MAX CUT x 1/4" SC6 20.68
802050 BUR B/N CYL N/F 5/8" x 1" x 1/4"   SC6NF 28.88
802750 BUR B/N CYL 3/4" x 1" DBL CUT x 1/4" SC7 28.25
802760 BUR B/N CYL 1" x 1" DBL CUT x 1/4" SC9 42.83
801170 BUR BALL 1/4" x 1/4" STD CUT x 1/4"  SD1 6.92
801180 BUR BALL 1/4" x 1/4" DBL CUT x 1/4"  SD1 6.92
802790 BUR BALL 1/8" x 3/32" STD CUT x 1/4" SD11 6.93
802800 BUR BALL 1/8" x 3/32" DBL CUT x 1/4" SD11 6.93
802810 BUR BALL 3/16" x 1/8" STD CUT x 1/4" SD14 6.93
802820 BUR BALL 3/16" x 1/8" DBL CUT x 1/4" SD14 6.93
802850 BUR BALL 1/4" x 1/4" N/F CUT x 1/4" SD1NF 9.73
801190 BUR BALL 5/16" x 5/16" STD CUT x 1/4"   SD2 7.32
801200 BUR BALL 5/16" x 5/16" DBL CUT x 1/4"   SD2 7.32
801210 BUR BALL 3/8" x 3/8" STD CUT x 1/4"   SD3 8.17
802870 BUR BALL 3/8" x 3/8" D-MAX CUT x 1/4" SD3 8.58
801910 BUR BALL XL 3/8" x 3/8" STD CUT x 1/4"   SD3L6 11.45
801920 BUR BALL XL 3/8" x 3/8" DBL CUT x 1/4"  SD3L6 11.45
802860 BUR BALL 3/8" x 3/8" N/F CUT x 1/4" SD3NF 10.85
803070 BUR BALL XL N/F 3/8" x 5/16" x 1/4"  SD3NFL6 28.10
802880 BUR BALL 7/16" x 3/8" DBL CUT x 1/4" SD4 9.43
802770 BUR BALL 3/32" x 3/32" STD CUT x 1/8" SD41 4.07
802780 BUR BALL 3/32" x 3/32" DBL CUT x 1/8" SD41 4.07
801110 BUR CYL 3/8" x 3/4" STD CUT x 1/4"                 SD42 4.07
801120 BUR BALL 1/8" x 1/8" DBL CUT x 1/8"   SD42 4.07
801230 BUR BALL 1/2" x 1/2" STD CUT x 1/4"   SD5 11.02
801240 BUR BALL 1/2" x 1/2" DBL CUT x 1/4"   SD5 11.02
802900 BUR BALL 1/2" x 1/2" D-MAX CUT x 1/4" SD5 11.57
801130 BUR BALL 1/4" x 1/4" STD CUT x 1/8" SD51 6.20
801140 BUR BALL 1/4" x 1/4" DBL CUT x 1/8"   SD51 6.20
802830 BUR BALL 3/16" x 5/32" STD CUT x 1/8" SD53 9.13
802840 BUR BALL 3/16" x 5/32" DBL CUT x 1/8" SD53 9.13
801930 BUR BALL XL 1/2" x 1/2" STD CUT x 1/4"   SD5L6 15.43
801940 BUR BALL XL 1/2" x 1/2" DBL CUT x 1/4"   SD5L6 15.43
803030 BUR BALL N/F 1/2" x 1/2" x 1/4"    SD5NF 17.65
801250 BUR BALL 5/8" x 5/8" STD CUT x 1/4"   SD6 13.63
801260 BUR BALL 5/8" x 5/8" DBL CUT x 1/4"   SD6 13.63
801270 BUR BALL 3/4" x 3/4" STD CUT x 1/4"  SD7 18.87
801280 BUR BALL 3/4" x 3/4" DBL CUT x 1/4"  SD7 18.87
802910 BUR BALL 1" x 15/16" DBL CUT x 1/4" SD9 32.38
803690 BUR OVAL 1/2" x 7/8" DBL CUT x 1/4" SE05L6 20.40
802920 BUR OVAL 1/4" x 3/8" DBL CUT x 1/4" SE1 8.47
800890 BUR OVAL 5/16" x 1/2" STD CUT x 1/4"   SE2 8.78
800900 BUR OVAL 5/16" x 1/2" DBL CUT x 1/4"  SE2 8.78
800910 BUR OVAL 3/8" x 5/8" STD CUT x 1/4"  SE3 9.95
800920 BUR OVAL 3/8" x 5/8" DBL CUT x 1/4" SE3 9.95
802930 BUR OVAL 3/8" x 5/8" D-MAX CUT x 1/4" SE3 10.45
800850 BUR OVAL 1/8" x 1/4" STD CUT x 1/8"   SE41 4.07
800860 BUR OVAL 1/8" x 1/4" DBL CUT x 1/8"     SE41 4.07
800930 BUR OVAL 1/2" x 7/8" STD CUT x 1/4"  SE5 14.58
800940 BUR OVAL 1/2" x 7/8" DBL CUT x 1/4"  SE5 14.58
802940 BUR OVAL 1/2" x 7/8" D-MAX CUT x 1/4" SE5 15.15
800880 BUR OVAL 1/4" x 3/8" DBL CUT x 1/8" SE51 6.20
800870 BUR OVAL 1/4" x 3/8" STD CUT x 1/8"   SE51 6.20
800950 BUR OVAL 5/8" x 1" STD CUT x 1/4"                SE6 20.25
800960 BUR OVAL 5/8" x 1" DBL CUT x 1/4" SE6 20.25
802950 BUR OVAL 3/4" x 1" DBL CUT x 1/4" SE7 27.18
801550 BUR B/N TREE 1/4" x 5/8" STD CUT x 1/4" SF1 7.85
802980 BUR B/N TREE 1/4" x 5/8" N/F CUT x 1/4" SF1 9.87
803040 BUR B/N TREE 1/2" x 3/4" DBL CUT x 1/4" SF13 14.40
801570 BUR B/N TREE 3/8" x 3/4" STD CUT x 1/4" SF3 9.77
802990 BUR B/N TREE 3/8" x 3/4" D-MAX CUT x 1/4" SF3 10.23
801950 BUR B/N TREE XL 3/8" x 3/4" STD CUT x 1/4"    SF3L6 13.63
801960 BUR B/N TREE XL 3/8" x 3/4" DBL CUT x 1/4" SF3L6 13.63
802130 BUR B/N TREE N/F 3/8" x 3/4" x 1/4"   SF3NF 13.70
803020 BUR B/N TREE 7/16" x 1" DBL CUT x 1/4" SF4 13.53
802960 BUR B/N TREE 1/8" x 1/4" STD CUT x 1/8" SF41 4.07
802970 BUR B/N TREE 1/8" x 1/4" DBL CUT x 1/8" SF41 4.07
801510 BUR B/N TREE 1/8" x 1/2" STD CUT x 1/8" SF42 4.07
801520 BUR B/N TREE 1/8" x 1/2" DBL CUT x 1/8" SF42 4.07
801590 BUR B/N TREE 1/2" x 1" STD CUT x 1/4" SF5 14.40
803060 BUR B/N TREE 1/2"x1" DBL CUT x1/4" D-MAX CUT  SF5 15.13
801530 BUR B/N TREE 1/4" x 1/2" STD CUT x 1/8" SF51 6.20
801540 BUR B/N TREE 1/4" x 1/2" DBL CUT x 1/8" SF51 6.20
801970 BUR B/N TREE XL 1/2" x 1" STD CUT x 1/4" SF5L6 20.10
801980 BUR B/N TREE XL 1/2" x 1" DBL CUT x 1/4" SF5L6 20.10
802150 BUR B/N TREE N/F 1/2" x 1" x 1/4"   SF5NF 19.20
801610 BUR B/N TREE 5/8" x 1" STD CUT x 1/4" SF6 19.88
801620 BUR B/N TREE 5/8" x 1" DBL CUT x 1/4" SF6 19.88
803080 BUR B/N TREE 5/8" x 1" D-MAX CUT x 1/4" SF6 20.87
802170 BUR B/N TREE N/F 5/8" x 1" x 1/4"   SF6NF 27.58
803100 BUR B/N TREE 3/4" x 1" DBL CUT x 1/4" SF7 26.15
801010 BUR TREE 1/4" x 5/8" STD CUT x 1/4" SG1 7.85
801050 BUR TREE 1/2" x 3/4" STD CUT x 1/4" SG13 14.13
801060 BUR TREE 1/2" x 3/4" DBL CUT x 1/4" SG13 14.13
803190 BUR TREE 5/16" x 3/4" DBL CUT x 1/4" SG2 9.38
801030 BUR TREE 3/8" x 3/4" STD CUT x 1/4" SG3 10.38
801870 BUR TREE XL 3/8" x 3/4" STD CUT x 1/4" SG3L6 14.53
801880 BUR TREE XL 3/8" x 3/4" DBL CUT x 1/4" SG3L6 14.53
803150 BUR B/N TREE XL N/F 3/8" x 3/4" x 1/4"  SG3NFL6 20.63
803120 BUR TREE 1/8" x 1/4" STD CUT x 1/8" SG41 4.07
803140 BUR TREE 1/8" x 1/4" DBL CUT x 1/8" SG41 4.07
803170 BUR TREE 1/8" x 3/8" STD CUT x 1/8" SG43 4.07
803180 BUR TREE 1/8" x 3/8" DBL CUT x 1/8" SG43 4.07
800970 BUR TREE 1/8" x 1/2" STD CUT x 1/8"  SG44 4.07
800980 BUR TREE 1/8" x 1/2" DBL CUT x 1/8" SG44 4.07
801070 BUR TREE 1/2" x 1" STD CUT x 1/4" SG5 14.13
803200 BUR TREE 1/2" x 1" D-MAX CUT x 1/4" SG5 14.83
800990 BUR TREE 1/4" x 1/2" STD CUT x 1/8" SG51 6.20
801000 BUR TREE 1/4" x 1/2" DBL CUT x 1/8"   SG51 6.20
801890 BUR TREE XL 1/2" x 1" STD CUT x 1/4" SG5L6 19.83
801900 BUR TREE XL 1/2" x 1" DBL CUT x 1/4" SG5L6 19.83
802300 BUR B/N TREE XL N/F 1/2" x 1" 1/4"  SG5NFL6 19.22
801090 BUR TREE 5/8" x 1" STD CUT x 1/4" SG6 19.65
801100 BUR TREE 5/8" x 1" DBL CUT x 1/4" SG6 19.65
803210 BUR TREE 3/4" x 1" DBL CUT x 1/4" SG7 26.15
801390 BUR FLAME 1/4" x 1/2" STD CUT x 1/4" SH1 9.20
801400 BUR FLAME 1/4" x 1/2" DBL CUT x 1/4" SH1 9.20
801410 BUR FLAME 5/16" x 3/4" STD CUT x 1/4" SH2 10.23
801420 BUR FLAME 5/16" x 3/4" DBL CUT x 1/4" SH2 10.23
801370 BUR FLAME 1/8" x 5/16" STD CUT x 1/8"   SH41 4.07
801380 BUR FLAME 1/8" x 5/16" DBL CUT x 1/8"   SH41 4.07
801430 BUR FLAME 1/2" x 1 1/4" STD CUT x 1/4" SH5 20.85
801440 BUR FLAME 1/2" x 1 1/4" DBL CUT x 1/4" SH5 20.85
803220 BUR FLAME 1/2" x 1 1/4" D-MAX CUT x 1/4" SH5 21.90
803680 BUR FLAME 1/2" x 1 1/4" DBL CUT x 1/4" SH5L6 29.15
803230 BUR FLAME 5/8" x 1 1-7/16" DBL CUT x 1/4" SH6 28.78
803240 BUR FLAME 3/4" x 1-5/8" DBL CUT x 1/4" SH7 36.55
803250 BUR CNSK 1/4" x 3/16 STD CUT x 1/4" SJ1 6.93
803260 BUR CNSK 1/4"X3/16" DBL CUT x 1/4" SJ1 6.93
803270 BUR CNSK 3/8" x 5/16" STD CUT x 1/4" SJ3 9.05
803280 BUR CNSK 3/8" x 5/16" DBL CUT x 1/4" SJ3 9.05
800490 BUR CNSK 1/2" x 7/16" STD CUT x 1/4" SJ5 10.82
803290 BUR CNSK 1/2" x 7/16" DBL CUT x 1/4" SJ5 11.73
803300 BUR CNSK 5/8" x 9/16" STD CUT x 1/4" SJ6 14.68
803310 BUR CNSK 5/8" x 9/16 DBL CUT x 1/4" SJ6 14.68
803320 BUR CNSK 3/4" x 11/16" STD CUT x 1/4" SJ7 19.27
803330 BUR CNSK 3/4" x 11/16" DBL CUT x 1/4" SJ7 19.27
803340 BUR CNSK 1" x 15/16" STD CUT x 1/4" SJ9 30.92
803350 BUR CNSK 1" x 15/16" DBL CUT x 1/4" SJ9 30.92
803380 BUR CNSK 1/4" x 1/8" STD CUT x 1/4" SK1 6.93
803390 BUR CNSK 1/4" x 1/8" DBL CUT x 1/4" SK1 6.93
803390 BUR CNSK 1/4" x 1/8" DBL CUT x 1/4" SK1 6.93
800510 BUR CNSK 3/8" x 3/16" STD CUT x 1/4" SK3 8.87
803650 BUR CNSK 3/8" x 3/16" DBL CUT x 1/4" SK3 9.63
803360 BUR CNSK 1/8" x 1/16" STD CUT x 1/8" SK42 4.07
803370 BUR CNSK 1/8" x 1/16" DBL CUT x 1/8" SK42 4.07
803410 BUR CNSK 1/2" x 1/4" STD CUT x 1/4" SK5 11.02
803420 BUR CNSK 1/2" x 1/4" DBL CUT x 1/4" SK5 11.02
800530 BUR CNSK 5/8" x 5/16" STD CUT x 1/4" SK6 14.40
800540 BUR CNSK 5/8" x 5/16" DBL CUT x 1/4" SK6 14.40
803430 BUR CNSK 3/4" x 3/8" STD CUT x 1/4" SK7 20.35
803440 BUR CNSK 3/4" x 3/8" DBL CUT x 1/4" SK7 20.35
803450 BUR CNSK 1" x 1/2" STD CUT x 1/4" SK9 30.92
803460 BUR CNSK 1" x 1/2" DBL CUT x 1/4" SK9 30.92
800760 BUR B/N CONE 1/4" x 5/8" DBL CUT x 1/4" SL1 8.05
800750 BUR B/N CONE 1/4" x 5/8" STD CUT x 1/4" SL1 8.05
803490 BUR B/N CONE 1/4" x 5/8" N/F CUT x 1/4" SL1 9.73
800770 BUR B/N CONE 3/8" x 3/4" STD CUT x 1/4" SL2 10.37
800780 BUR B/N CONE 3/8" x 3/4" DBL CUT x 1/4" SL2 10.37
800790 BUR B/N CONE 3/8" x 1" STD CUT x 1/4" SL3 12.43
801830 BUR B/N CONE XL 3/8" x 1" STD CUT x 1/4" SL3L6 17.40
801840 BUR B/N CONE XL 3/8" x 1" DBL CUT x 1/4" SL3L6 17.40
802070 BUR B/N CONE N/F 3/8" x 1" x 1/4"  SL3NF 17.53
803130 BUR B/N CONE XL N/F 3/8" x 1" x 1/4"  SL3NFL6 21.28
800810 BUR B/N CONE 1/2" x 1 3/16" STD CUT x 1/4" SL4 15.20
803530 BUR B/N CONE 1/2" x 1 3/16" DBL CUT x 1/4" SL4 15.97
803470 BUR B/N CONE 1/8" x 3/8" STD CUT x 1/8" SL41 4.07
803480 BUR B/N CONE 1/8" x 3/8" DBL CUT x 1/8" SL41 4.07
800710 BUR B/N CONE 1/8" x 5/16" STD CUT x 1/8" SL42 4.07
800720 BUR B/N CONE 1/8" x 5/16" DBL CUT x 1/8" SL42 4.07
801850 BUR B/N CONE XL 1/2" x 1 3/16" STD CUT x 1/4" SL4L6 21.30
801860 BUR B/N CONE XL 1/2" x 1 3/16" DBL CUT x 1/4" SL4L6 21.30
802090 BUR B/N CONE N/F 1/2" x 1 1/4" x 1/4"  SL4NF 24.18
803670 BUR B/N CONE 5/8" x 1 1/4" D-MAX CUT x 1/4" SL5 30.80
800830 BUR B/N CONE 5/8" x 1 1/4" STD CUT x 1/4" SL5 29.92
800840 BUR B/N CONE 5/8" x 1 1/4" DBL CUT x 1/4" SL5 29.92
800730 BUR B/N CONE 1/4" x 1/2" STD CUT x 1/8" SL51 6.20
800740 BUR B/N CONE 1/4" x 1/2" DBL CUT x 1/8" SL51 6.20
802110 BUR B/N CONE N/F 5/8" x 1 1/4" x 1/4"  SL5NF 44.02
803560 BUR B/N CONE 3/4" x 1-1/2" DBL CUT x 1/4" SL7 39.47
803590 BUR CONE 1/4" x 1/2" DBL CUT x 1/4" SM1 7.63
800450 BUR CONE 1/2" x 3/4" STD CUT x 1/4" SM13 15.15
800460 BUR CONE 1/2" x 3/4" DBL CUT x 1/4" SM13 15.15
800420 BUR CONE 1/4" x 3/4" DBL CUT x 1/4" SM2 8.05
800410 BUR CONE 1/4" x 3/4" STD CUT x 1/4" SM2 8.05
802320 BUR-CONE-1/4" x 1" DBL CUT x 1/4" SM3 8.62
800430 BUR CONE 3/8" x 5/8" STD CUT x 1/4" SM4 12.47
800370 BUR CONE 1/8" x 3/8" STD CUT x 1/8" SM42 4.07
800380 BUR CONE 1/8" x 3/8" DBL CUT x 1/8" SM42 4.07
803570 BUR CONE 1/8" x 5/8" STD CUT x 1/8" SM43 4.07
803580 BUR CONE 1/8" x 5/8" DBL CUT x 1/8" SM43 4.07
800470 BUR CONE 1/2" x 7/8" STD CUT x 1/4" SM5 15.62
800390 BUR CONE 1/4" x 1/2" STD CUT x 1/8"   SM51 6.20
800400 BUR CONE 1/4" x 1/2" DBL CUT x 1/8" SM51 6.20
803610 BUR CONE 5/8" x 1" DBL CUT x 1/4" SM6 8.62
801470 BUR IN.CONE 1/4" x 1/4" STD CUT x 1/4" SN1 7.67
801480 BUR IN.CONE 1/4" x 1/4" DBL CUT x 1/4" SN1 7.67
803620 BUR IN. CONE 3/8" x 3/8" DBL CUT x 1/4" SN2 11.22
801450 BUR IN.CONE 1/8" x 1/4" STD CUT x 1/8" SN42 4.07
801460 BUR IN.CONE 1/8" x 1/4" DBL CUT x 1/8"  SN42 4.07
801490 BUR IN.CONE 1/2" x 1/2" STD CUT x 1/4" SN5 15.57
801500 BUR IN.CONE 1/2" x 1/2" DBL CUT x 1/4" SN5 15.57
803630 BUR IN. CONE 5/8" x 3/4" DLB CUT x 1/4" SN6 20.37
803640 BUR IN. CONE 3/4" x 5/8" DBL CUT x 1/4" SN7 22.45

Back to burs you can purchase online

Back to top

 

Home     About Us    Shipping Costs    Contact Us

We take credit cardsCCopyright 2010 - All rights reserved