Abrasives4sale.comBuy Americanabrasives4sale.com

Purchase industrial grade abrasives factory direct

Over 2,300 products direct from the manufacturer

HACKER SAFE certified sites prevent over 99.9% of hacker crime.

In our 13th year online and growing

Home      About Us     Shipping & Terms     Contact Us      Search

Carbide Burs - Complete List

Listed below are additional burs that can be special ordered in quantities of five or more per item.  They are sorted by SCTI number.  Call 1-800-367-7291 for more information.   Click here to go back to the carbide burs you can purchase online.

Part #  Description SCTI  $/Ea 
803530 BUR B/N CONE 1/2" x 1 3/16" DBL CUT x 1/4" SL4         14.71
800810 BUR B/N CONE 1/2" x 1 3/16" STD CUT x 1/4" SL4         14.02
800740 BUR B/N CONE 1/4" x 1/2" DBL CUT x 1/8" SL51           6.68
800730 BUR B/N CONE 1/4" x 1/2" STD CUT x 1/8" SL51           6.68
800760 BUR B/N CONE 1/4" x 5/8" DBL CUT x 1/4" SL1           7.40
803490 BUR B/N CONE 1/4" x 5/8" N/F CUT x 1/4" SL1           8.98
800750 BUR B/N CONE 1/4" x 5/8" STD CUT x 1/4" SL1           7.40
803480 BUR B/N CONE 1/8" x 3/8" DBL CUT x 1/8" SL41           4.37
803470 BUR B/N CONE 1/8" x 3/8" STD CUT x 1/8" SL41           4.37
800720 BUR B/N CONE 1/8" x 5/16" DBL CUT x 1/8" SL42           4.37
800710 BUR B/N CONE 1/8" x 5/16" STD CUT x 1/8" SL42           4.37
803560 BUR B/N CONE 3/4" x 1-1/2" DBL CUT x 1/4" SL7         36.38
800790 BUR B/N CONE 3/8" x 1" STD CUT x 1/4" SL3         11.46
800780 BUR B/N CONE 3/8" x 3/4" DBL CUT x 1/4" SL2           9.55
800770 BUR B/N CONE 3/8" x 3/4" STD CUT x 1/4" SL2           9.55
800840 BUR B/N CONE 5/8" x 1 1/4" DBL CUT x 1/4" SL5         27.58
803670 BUR B/N CONE 5/8" x 1 1/4" D-MAX CUT x 1/4" SL5         28.40
800830 BUR B/N CONE 5/8" x 1 1/4" STD CUT x 1/4" SL5         27.58
802090 BUR B/N CONE N/F 1/2" x 1 1/4" x 1/4"  SL4NF         22.29
802070 BUR B/N CONE N/F 3/8" x 1" x 1/4"  SL3NF         16.17
802110 BUR B/N CONE N/F 5/8" x 1 1/4" x 1/4"  SL5NF         40.58
801860 BUR B/N CONE XL 1/2" x 1 3/16" DBL CUT x 1/4" SL4L6         19.63
801850 BUR B/N CONE XL 1/2" x 1 3/16" STD CUT x 1/4" SL4L6         19.63
801840 BUR B/N CONE XL 3/8" x 1" DBL CUT x 1/4" SL3L6         16.05
801830 BUR B/N CONE XL 3/8" x 1" STD CUT x 1/4" SL3L6         16.05
803130 BUR B/N CONE XL N/F 3/8" x 1" x 1/4"  SL3NFL6         19.62
802760 BUR B/N CYL 1" x 1" DBL CUT x 1/4" SC9         39.48
802730 BUR B/N CYL 1/2" x 1" DBL CUT x 1/4" SC5         15.15
800670 BUR B/N CYL 1/2" x 1" STD CUT x 1/4" SC5         14.43
800660 BUR B/N CYL 1/2" x 3/4" DBL CUT x 1/4"  SC13         13.58
800650 BUR B/N CYL 1/2" x 3/4" STD CUT x 1/4" SC13         13.58
802680 BUR B/N CYL 1/4" x 1" DBL CUT x 1/4" SC1L           9.48
800580 BUR B/N CYL 1/4" x 1/2" DBL CUT x 1/8" SC51           6.68
800570 BUR B/N CYL 1/4" x 1/2" STD CUT x 1/8" SC51           6.68
802670 BUR B/N CYL 1/4" x 3/4" N/F CUT x 1/4" SC1           9.09
800590 BUR B/N CYL 1/4" x 3/4" STD CUT x 1/4" SC1           6.91
800560 BUR B/N CYL 1/8" x 1/2" DBL CUT x 1/8" SC42           4.37
802620 BUR B/N CYL 1/8" x 1/2" DBL CUT x 1/8" SC42L2           5.62
802630 BUR B/N CYL 1/8" x 1/2" DBL CUT x 1/8" SC42L3           6.35
800550 BUR B/N CYL 1/8" x 1/2" STD CUT x 1/8" SC42           4.37
802660 BUR B/N CYL 3/16" x 5/8" DBL CUT x 1/4" SC14           6.95
802610 BUR B/N CYL 3/32" x 7/16" DBL CUT x 1/8" SC41           4.37
802600 BUR B/N CYL 3/32" x 7/16" STD CUT x 1/8" SC41           4.37
802750 BUR B/N CYL 3/4" x 1" DBL CUT x 1/4" SC7         26.05
802710 BUR B/N CYL 3/8" x 1" DBL CUT x 1/4" SC3L         10.82
802700 BUR B/N CYL 3/8" x 3/4" D-MAX CUT x 1/4" SC3           9.63
800630 BUR B/N CYL 3/8" x 3/4" STD CUT x 1/4" SC3           9.17
800620 BUR B/N CYL 5/16" x 3/4" DBL CUT x 1/4" SC2           8.35
802690 BUR B/N CYL 5/16" x 3/4" D-MAX CUT x 1/4" SC2           8.77
800610 BUR B/N CYL 5/16" x 3/4" STD CUT x 1/4"      SC2           8.35
802650 BUR B/N CYL 5/32" x 5/8" DBL CUT x 1/4" SC13           6.95
800700 BUR B/N CYL 5/8" x 1" DBL CUT x 1/4"  SC6         18.15
802740 BUR B/N CYL 5/8" x 1" D-MAX CUT x 1/4" SC6         19.06
800690 BUR B/N CYL 5/8" x 1" STD CUT x 1/4"           SC6         18.15
802720 BUR B/N CYL 7/16" x 1" DBL CUT x 1/4" SC4         13.09
802030 BUR B/N CYL N/F 1/2" x 1" x 1/4"    SC4NF         18.95
802010 BUR B/N CYL N/F 3/8" x 3/4" x 1/4"     SC3NF         11.92
802050 BUR B/N CYL N/F 5/8" x 1" x 1/4"   SC6NF         26.62
801820 BUR B/N CYL XL 1/2" x 1" DBL CUT x 1/4" SC5L6         20.18
801810 BUR B/N CYL XL 1/2" x 1" STD CUT x 1/4" SC5L6         20.18
801800 BUR B/N CYL XL 3/8" x 3/4" DBL CUT x 1/4" SC3L6         12.83
801790 BUR B/N CYL XL 3/8" x 3/4" STD CUT x 1/4" SC3L6         12.83
803110 BUR B/N CYL XL N/F 3/8" x 3/4" x 1/4"  SC3NFL6         22.60
801590 BUR B/N TREE 1/2" x 1" STD CUT x 1/4" SF5         13.28
803040 BUR B/N TREE 1/2" x 3/4" DBL CUT x 1/4" SF13         13.28
803060 BUR B/N TREE 1/2"x1" DBL CUT x1/4" D-MAX CUT  SF5         13.95
801540 BUR B/N TREE 1/4" x 1/2" DBL CUT x 1/8" SF51           6.68
801530 BUR B/N TREE 1/4" x 1/2" STD CUT x 1/8" SF51           6.68
802980 BUR B/N TREE 1/4" x 5/8" N/F CUT x 1/4" SF1           9.09
801550 BUR B/N TREE 1/4" x 5/8" STD CUT x 1/4" SF1           7.82
801520 BUR B/N TREE 1/8" x 1/2" DBL CUT x 1/8" SF42           4.37
801510 BUR B/N TREE 1/8" x 1/2" STD CUT x 1/8" SF42           4.37
802970 BUR B/N TREE 1/8" x 1/4" DBL CUT x 1/8" SF41           4.37
802960 BUR B/N TREE 1/8" x 1/4" STD CUT x 1/8" SF41           4.37
803100 BUR B/N TREE 3/4" x 1" DBL CUT x 1/4" SF7         24.12
802990 BUR B/N TREE 3/8" x 3/4" D-MAX CUT x 1/4" SF3           9.43
801570 BUR B/N TREE 3/8" x 3/4" STD CUT x 1/4" SF3           8.98
801620 BUR B/N TREE 5/8" x 1" DBL CUT x 1/4" SF6         18.34
803080 BUR B/N TREE 5/8" x 1" D-MAX CUT x 1/4" SF6         19.25
801610 BUR B/N TREE 5/8" x 1" STD CUT x 1/4" SF6         18.34
803020 BUR B/N TREE 7/16" x 1" DBL CUT x 1/4" SF4         12.48
802150 BUR B/N TREE N/F 1/2" x 1" x 1/4"   SF5NF         17.71
802130 BUR B/N TREE N/F 3/8" x 3/4" x 1/4"   SF3NF         12.63
802170 BUR B/N TREE N/F 5/8" x 1" x 1/4"   SF6NF         25.42
801980 BUR B/N TREE XL 1/2" x 1" DBL CUT x 1/4" SF5L6         18.54
801970 BUR B/N TREE XL 1/2" x 1" STD CUT x 1/4" SF5L6         18.54
801960 BUR B/N TREE XL 3/8" x 3/4" DBL CUT x 1/4" SF3L6         12.58
801950 BUR B/N TREE XL 3/8" x 3/4" STD CUT x 1/4"    SF3L6         12.58
802300 BUR B/N TREE XL N/F 1/2" x 1" 1/4"  SG5NFL6         17.71
803150 BUR B/N TREE XL N/F 3/8" x 3/4" x 1/4"  SG3NFL6         19.02
802910 BUR BALL 1" x 15/16" DBL CUT x 1/4" SD9         29.85
801240 BUR BALL 1/2" x 1/2" DBL CUT x 1/4"   SD5         10.15
802900 BUR BALL 1/2" x 1/2" D-MAX CUT x 1/4" SD5         10.66
801230 BUR BALL 1/2" x 1/2" STD CUT x 1/4"   SD5         10.15
801180 BUR BALL 1/4" x 1/4" DBL CUT x 1/4"  SD1           6.37
801140 BUR BALL 1/4" x 1/4" DBL CUT x 1/8"   SD51           6.68
802850 BUR BALL 1/4" x 1/4" N/F CUT x 1/4" SD1NF           8.98
801170 BUR BALL 1/4" x 1/4" STD CUT x 1/4"  SD1           6.37
801130 BUR BALL 1/4" x 1/4" STD CUT x 1/8" SD51           6.68
801120 BUR BALL 1/8" x 1/8" DBL CUT x 1/8"   SD42           4.37
802800 BUR BALL 1/8" x 3/32" DBL CUT x 1/4" SD11           6.40
802790 BUR BALL 1/8" x 3/32" STD CUT x 1/4" SD11           6.40
802820 BUR BALL 3/16" x 1/8" DBL CUT x 1/4" SD14           6.40
802810 BUR BALL 3/16" x 1/8" STD CUT x 1/4" SD14           6.40
802840 BUR BALL 3/16" x 5/32" DBL CUT x 1/8" SD53           9.80
802830 BUR BALL 3/16" x 5/32" STD CUT x 1/8" SD53           9.80
802780 BUR BALL 3/32" x 3/32" DBL CUT x 1/8" SD41           4.37
801280 BUR BALL 3/4" x 3/4" DBL CUT x 1/4"  SD7         17.37
801270 BUR BALL 3/4" x 3/4" STD CUT x 1/4"  SD7         17.37
802870 BUR BALL 3/8" x 3/8" D-MAX CUT x 1/4" SD3           7.91
802860 BUR BALL 3/8" x 3/8" N/F CUT x 1/4" SD3NF         10.00
801210 BUR BALL 3/8" x 3/8" STD CUT x 1/4"   SD3           7.54
801200 BUR BALL 5/16" x 5/16" DBL CUT x 1/4"   SD2           6.74
801190 BUR BALL 5/16" x 5/16" STD CUT x 1/4"   SD2           6.74
801260 BUR BALL 5/8" x 5/8" DBL CUT x 1/4"   SD6         12.58
801250 BUR BALL 5/8" x 5/8" STD CUT x 1/4"   SD6         12.58
802880 BUR BALL 7/16" x 3/8" DBL CUT x 1/4" SD4           8.69
803030 BUR BALL N/F 1/2" x 1/2" x 1/4"    SD5NF         16.28
801940 BUR BALL XL 1/2" x 1/2" DBL CUT x 1/4"   SD5L6         14.22
801930 BUR BALL XL 1/2" x 1/2" STD CUT x 1/4"   SD5L6         14.22
801920 BUR BALL XL 3/8" x 3/8" DBL CUT x 1/4"  SD3L6         10.55
801910 BUR BALL XL 3/8" x 3/8" STD CUT x 1/4"   SD3L6         10.55
803070 BUR BALL XL N/F 3/8" x 5/16" x 1/4"  SD3NFL6         25.89
803460 BUR CNSK 1" x 1/2" DBL CUT x 1/4" SK9         33.20
803450 BUR CNSK 1" x 1/2" STD CUT x 1/4" SK9         28.49
803350 BUR CNSK 1" x 15/16" DBL CUT x 1/4" SJ9         28.49
803420 BUR CNSK 1/2" x 1/4" DBL CUT x 1/4" SK5         10.15
803410 BUR CNSK 1/2" x 1/4" STD CUT x 1/4" SK5         10.15
803290 BUR CNSK 1/2" x 7/16" DBL CUT x 1/4" SJ5         10.82
800490 BUR CNSK 1/2" x 7/16" STD CUT x 1/4" SJ5           9.98
803390 BUR CNSK 1/4" x 1/8" DBL CUT x 1/4" SK1           6.40
803380 BUR CNSK 1/4" x 1/8" STD CUT x 1/4" SK1           6.40
803260 BUR CNSK 1/4"X3/16" DBL CUT x 1/4" SJ1           6.40
803370 BUR CNSK 1/8" x 1/16" DBL CUT x 1/8" SK42           4.37
803360 BUR CNSK 1/8" x 1/16" STD CUT x 1/8" SK42           4.37
803330 BUR CNSK 3/4" x 11/16" DBL CUT x 1/4" SJ7         17.77
803320 BUR CNSK 3/4" x 11/16" STD CUT x 1/4" SJ7         17.77
803440 BUR CNSK 3/4" x 3/8" DBL CUT x 1/4" SK7         18.75
803430 BUR CNSK 3/4" x 3/8" STD CUT x 1/4" SK7         18.75
803650 BUR CNSK 3/8" x 3/16" DBL CUT x 1/4" SK3           8.89
800510 BUR CNSK 3/8" x 3/16" STD CUT x 1/4" SK3           8.17
803280 BUR CNSK 3/8" x 5/16" DBL CUT x 1/4" SJ3           8.34
803270 BUR CNSK 3/8" x 5/16" STD CUT x 1/4" SJ3           8.34
800540 BUR CNSK 5/8" x 5/16" DBL CUT x 1/4" SK6         13.28
800530 BUR CNSK 5/8" x 5/16" STD CUT x 1/4" SK6         13.28
803310 BUR CNSK 5/8" x 9/16 DBL CUT x 1/4" SJ6         13.54
803300 BUR CNSK 5/8" x 9/16" STD CUT x 1/4" SJ6         15.77
800460 BUR CONE 1/2" x 3/4" DBL CUT x 1/4" SM13         13.97
800450 BUR CONE 1/2" x 3/4" STD CUT x 1/4" SM13         13.97
800470 BUR CONE 1/2" x 7/8" STD CUT x 1/4" SM5         14.40
803590 BUR CONE 1/4" x 1/2" DBL CUT x 1/4" SM1           7.03
800400 BUR CONE 1/4" x 1/2" DBL CUT x 1/8" SM51           6.68
800390 BUR CONE 1/4" x 1/2" STD CUT x 1/8"   SM51           6.68
800420 BUR CONE 1/4" x 3/4" DBL CUT x 1/4" SM2           7.40
800410 BUR CONE 1/4" x 3/4" STD CUT x 1/4" SM2           7.40
800380 BUR CONE 1/8" x 3/8" DBL CUT x 1/8" SM42           4.37
800370 BUR CONE 1/8" x 3/8" STD CUT x 1/8" SM42           4.37
803580 BUR CONE 1/8" x 5/8" DBL CUT x 1/8" SM43           4.37
803570 BUR CONE 1/8" x 5/8" STD CUT x 1/8" SM43           4.37
800430 BUR CONE 3/8" x 5/8" STD CUT x 1/4" SM4         11.49
803610 BUR CONE 5/8" x 1" DBL CUT x 1/4" SM6         18.68
802320 BUR CONE-1/4" x 1" DBL CUT x 1/4" SM3           7.94
802460 BUR CYL 1" x 1" DBL CUT x 1/4" SA9         33.69
802340 BUR CYL 1/16" x 1/4" DBL CUT x 1/8" SA41           4.37
802330 BUR CYL 1/16"X 1/4"STD cut x 1/8" SA41           4.37
802430 BUR CYL 1/2" x 1" D-MAX CUT x 1/4" SA5         13.51
800150 BUR CYL 1/2" x 1" STD CUT x 1/4" SA5         12.86
800140 BUR CYL 1/2" x 3/4" DBL CUT x 1/4" SA13         11.75
800130 BUR CYL 1/2" x 3/4" STD CUT x 1/4" SA13         11.75
802370 BUR CYL 1/4" x 1 1/4" DBL CUT  SA1L           8.65
800060 BUR CYL 1/4" x 1/2" DBL CUT x 1/8" SA51           6.68
800050 BUR CYL 1/4" x 1/2" STD CUT x 1/8" SA51           6.68
802380 BUR CYL 1/4" x 3./4" N/F CUT x 1/4" SA1           8.12
802390 BUR CYL 1/4" x 3/4" N/F CUT x 1/4" SA2           9.09
800070 BUR CYL 1/4" x 3/4" STD CUT X1/4"  SA1           5.97
800030 BUR CYL 1/8" x 1/2" STD CUT x 1/8" SA43           4.37
800020 BUR CYL 3/32" x 1/2" DBL CUT x 3/32"     SA63           5.00
802440 BUR CYL 3/4" x 1" DBL CUT x 1/4" SA7         24.12
802410 BUR CYL 3/8" x 1" DBL CUT x 1/4" SA3L           9.80
802400 BUR CYL 3/8" x 3/4" D-MAX CUT x 1/4" SA3           8.71
800110 BUR CYL 3/8" x 3/4" STD CUT x 1/4" SA3           8.26
801110 BUR CYL 3/8" x 3/4" STD CUT x 1/4"                 SD42           4.37
800100 BUR CYL 5/16" x 3/4" DBL CUT x 1/4" SA2           7.66
800090 BUR CYL 5/16" x 3/4" STD CUT x 1/4" SA2           7.66
802360 BUR CYL 5/32 x 5/8" DBL CUT x 1/4" SA13           5.97
802350 BUR CYL 5/32" x 5/8" STD CUT x 1/4" SA13           5.97
800170 BUR CYL 5/8" x 1" STD CUT x 1/4" SA6         15.57
802420 BUR CYL 7/16" x 1" DBL CUT x 1/4" SA4         11.92
802590 BUR CYL E/C 1" x 1" DBL CUT x 1/4" SB9         37.11
802560 BUR CYL E/C 1/2" x 1" D-MAX CUT x 1/4" SB5         14.85
800330 BUR CYL E/C 1/2" x 1" STD CUT x 1/4" SB5         14.14
800320 BUR CYL E/C 1/2" x 3/4" DBL CUT x 1/4" SB13         12.88
800310 BUR CYL E/C 1/2" x 3/4" STD CUT x 1/4" SB13         12.88
802520 BUR CYL E/C 1/4" x 1" DBL CUT x 1/4" SB1L           9.58
800240 BUR CYL E/C 1/4" x 1/2" DBL CUT x 1/8" SB51           6.68
800230 BUR CYL E/C 1/4" x 1/2" STD CUT x 1/8" SB51           6.68
802510 BUR CYL E/C 1/4" x 3/4" N/F CUT x 1/4" SB1           8.94
800250 BUR CYL E/C 1/4" x 3/4" STD CUT x 1/4" SB1           6.46
800220 BUR CYL E/C 1/8" x 1/2" DBL CUT x 1/8" SB43           4.37
800210 BUR CYL E/C 1/8" x 1/2" STD CUT x 1/8" SB43           4.37
800200 BUR CYL E/C 3/32" x 1/2" DBL CUT x 3/32"        SB63           5.00
800190 BUR CYL E/C 3/32" x 1/2" STD CUT x 3/32"     SB63           5.00
802570 BUR CYL E/C 3/4" x 1" DBL CUT x 1/4" SB7         26.52
802540 BUR CYL E/C 3/8" x 1" DBL CUT x 1/4" SB3L         10.78
802530 BUR CYL E/C 3/8" x 3/4" D-MAX CUT x 1/4" SB3           9.52
800290 BUR CYL E/C 3/8" x 3/4" STD CUT x 1/4" SB3           9.06
800280 BUR CYL E/C 5/16" x 3/4" DBL CUT x 1/4" SB2           8.43
800270 BUR CYL E/C 5/16" x 3/4" STD CUT x 1/4" SB2           8.43
802495 BUR CYL E/C 5/32" x 5/8" DBL CUT x 1/8" SB13           7.02
800360 BUR CYL E/C 5/8" x 1" DBL CUT x 1/4"             SB6         17.78
800350 BUR CYL E/C 5/8" x 1" STD CUT x 1/4"  SB6         17.78
802550 BUR CYL E/C 7/16" x 1" DBL CUT x 1/4" SB4         13.18
802580 BUR CYL E/C 7/8" x 1" DBL CUT x 1/4" SB8         33.42
801740 BUR CYL E/C L 1/4" x 3/4" DBL CUT x 1/4"  SB1L3           8.52
801730 BUR CYL E/C L 1/4" x 3/4" STD CUT x 1/4"     SB1L3           8.52
801720 BUR CYL E/C L 1/8" x 1/2" DBL CUT x 1/8" SB43L3           6.35
801710 BUR CYL E/C L 1/8" x 1/2" STD CUT x 1/8" SB43L3           6.35
801700 BUR CYL E/C L 3/32" x 1/2" DBL CUT x 3/32"  SB63L3           7.08
801690 BUR CYL E/C L 3/32" x 1/2" STD CUT x 3/32" SB63L3           7.08
802210 BUR CYL E/C N/F 1/2" x 1" x 1/4"  SB5NF         19.23
802190 BUR CYL E/C N/F 3/8" x 3/4" x 1/4"  SB3NF         13.38
802230 BUR CYL E/C N/F 5/8" x 1" x 1/4"  SB6NF         23.60
801680 BUR CYL L 1/4" x 3/4" DBL CUT x 1/4" SA1L3           8.52
801670 BUR CYL L 1/4" x 3/4" STD CUT x 1/4" SA1L3           8.52
801660 BUR CYL L 1/8" x 1/2" DBL CUT x 1/8"                  SA43L3           6.35
801650 BUR CYL L 1/8" x 1/2" STD CUT x 1/8"                  SA43L3           6.35
801640 BUR CYL L 3/32" x 1/2" DBL CUT x 3/32"  SA63L3           6.22
802270 BUR CYL N/F 1/2" x 1" x 1/4"                           SA5NF         17.48
802250 BUR CYL N/F 3/8" x 3/4" x 1/4"                        SA3NF         12.14
802290 BUR CYL N/F 5/8" x 1" x 1/4"           SA6NF         21.46
801780 BUR CYL XL 1/2" x 1" DBL CUT x 1/4" SA5L6         18.00
801770 BUR CYL XL 1/2" x 1" STD CUT x 1/4" SA5L6         18.00
801760 BUR CYL XL 3/8" x 3/4" DBL CUT x 1/4" SA3L6         11.54
801750 BUR CYL XL 3/8" x 3/4" STD CUT x 1/4" SA3L6         11.54
803050 BUR CYL XL N/F 3/8" x 3/4" x 1/4"                    SA3NFL6         14.65
801440 BUR FLAME 1/2" x 1 1/4" DBL CUT x 1/4" SH5         19.23
803680 BUR FLAME 1/2" x 1 1/4" DBL CUT x 1/4" SH5L6         26.86
803220 BUR FLAME 1/2" x 1 1/4" D-MAX CUT x 1/4" SH5         20.18
801430 BUR FLAME 1/2" x 1 1/4" STD CUT x 1/4" SH5         19.23
801400 BUR FLAME 1/4" x 1/2" DBL CUT x 1/4" SH1           8.49
801390 BUR FLAME 1/4" x 1/2" STD CUT x 1/4" SH1           8.49
801380 BUR FLAME 1/8" x 5/16" DBL CUT x 1/8"   SH41           4.37
801370 BUR FLAME 1/8" x 5/16" STD CUT x 1/8"   SH41           4.37
803240 BUR FLAME 3/4" x 1-5/8" DBL CUT x 1/4" SH7         33.69
801420 BUR FLAME 5/16" x 3/4" DBL CUT x 1/4" SH2           9.43
801410 BUR FLAME 5/16" x 3/4" STD CUT x 1/4" SH2           9.43
803230 BUR FLAME 5/8" x 1 1-7/16" DBL CUT x 1/4" SH6         26.52
803640 BUR IN. CONE 3/4" x 5/8" DBL CUT x 1/4" SN7         20.68
803620 BUR IN. CONE 3/8" x 3/8" DBL CUT x 1/4" SN2         10.34
803630 BUR IN. CONE 5/8" x 3/4" DLB CUT x 1/4" SN6         18.77
801500 BUR IN.CONE 1/2" x 1/2" DBL CUT x 1/4" SN5         14.35
801490 BUR IN.CONE 1/2" x 1/2" STD CUT x 1/4" SN5         14.35
801480 BUR IN.CONE 1/4" x 1/4" DBL CUT x 1/4" SN1           7.06
801470 BUR IN.CONE 1/4" x 1/4" STD CUT x 1/4" SN1           7.06
801460 BUR IN.CONE 1/8" x 1/4" DBL CUT x 1/8"  SN42           4.37
801450 BUR IN.CONE 1/8" x 1/4" STD CUT x 1/8" SN42           4.37
803690 BUR OVAL 1/2" x 7/8" DBL CUT x 1/4" SE05L6         18.80
800940 BUR OVAL 1/2" x 7/8" DBL CUT x 1/4"  SE5         13.43
802940 BUR OVAL 1/2" x 7/8" D-MAX CUT x 1/4" SE5         13.97
800930 BUR OVAL 1/2" x 7/8" STD CUT x 1/4"  SE5         13.43
802920 BUR OVAL 1/4" x 3/8" DBL CUT x 1/4" SE1           7.80
800880 BUR OVAL 1/4" x 3/8" DBL CUT x 1/8" SE51           6.68
800870 BUR OVAL 1/4" x 3/8" STD CUT x 1/8"   SE51           6.68
800860 BUR OVAL 1/8" x 1/4" DBL CUT x 1/8"     SE41           4.37
800850 BUR OVAL 1/8" x 1/4" STD CUT x 1/8"   SE41           4.37
802950 BUR OVAL 3/4" x 1" DBL CUT x 1/4" SE7         25.05
800920 BUR OVAL 3/8" x 5/8" DBL CUT x 1/4" SE3           9.17
802930 BUR OVAL 3/8" x 5/8" D-MAX CUT x 1/4" SE3           9.63
800910 BUR OVAL 3/8" x 5/8" STD CUT x 1/4"  SE3           9.17
800900 BUR OVAL 5/16" x 1/2" DBL CUT x 1/4"  SE2           8.09
800890 BUR OVAL 5/16" x 1/2" STD CUT x 1/4"   SE2           8.09
800960 BUR OVAL 5/8" x 1" DBL CUT x 1/4" SE6         18.66
800950 BUR OVAL 5/8" x 1" STD CUT x 1/4"                SE6         18.66
801320 BUR RIM 1" x 1/4" STD CUT x 1/4"           31.11
801310 BUR RIM 1" x 1/4" STD CUT x 3/8"             3.21
801300 BUR RIM 1/2" x 1/8" STD CUT x 1/4"             6.17
801290 BUR RIM 3/8" x 1/16" STD CUT x 1/8"             7.18
803200 BUR TREE 1/2" x 1" D-MAX CUT x 1/4" SG5         13.68
801070 BUR TREE 1/2" x 1" STD CUT x 1/4" SG5         13.03
801060 BUR TREE 1/2" x 3/4" DBL CUT x 1/4" SG13         13.03
801050 BUR TREE 1/2" x 3/4" STD CUT x 1/4" SG13         13.03
801000 BUR TREE 1/4" x 1/2" DBL CUT x 1/8"   SG51           6.68
800990 BUR TREE 1/4" x 1/2" STD CUT x 1/8" SG51           6.68
801010 BUR TREE 1/4" x 5/8" STD CUT x 1/4" SG1           7.82
800980 BUR TREE 1/8" x 1/2" DBL CUT x 1/8" SG44           4.37
800970 BUR TREE 1/8" x 1/2" STD CUT x 1/8"  SG44           4.37
803140 BUR TREE 1/8" x 1/4" DBL CUT x 1/8" SG41           4.37
803120 BUR TREE 1/8" x 1/4" STD CUT x 1/8" SG41           4.37
803180 BUR TREE 1/8" x 3/8" DBL CUT x 1/8" SG43           4.37
803170 BUR TREE 1/8" x 3/8" STD CUT x 1/8" SG43           4.37
803210 BUR TREE 3/4" x 1" DBL CUT x 1/4" SG7         24.12
801030 BUR TREE 3/8" x 3/4" STD CUT x 1/4" SG3           9.58
803190 BUR TREE 5/16" x 3/4" DBL CUT x 1/4" SG2           8.65
801100 BUR TREE 5/8" x 1" DBL CUT x 1/4" SG6         18.12
801090 BUR TREE 5/8" x 1" STD CUT x 1/4" SG6         18.12
801900 BUR TREE XL 1/2" x 1" DBL CUT x 1/4" SG5L6         18.28
801890 BUR TREE XL 1/2" x 1" STD CUT x 1/4" SG5L6         18.28
801880 BUR TREE XL 3/8" x 3/4" DBL CUT x 1/4" SG3L6         13.38
801870 BUR TREE XL 3/8" x 3/4" STD CUT x 1/4" SG3L6         13.38

Back to burs you can purchase online

Back to top

 

Home     About Us    Shipping Costs    Contact Us

Payment MethodsCCopyright 2012 - All rights reserved