Abrasives4sale.comabrasives4sale.com

Purchase industrial grade abrasives factory direct

Over 2,300 products direct from the manufacturer

USA Flag

In our 13th year online and growing

Home       About Us      Shipping & Terms      Contact Us      Search

Sanding Belts 2-1/2" and Narrower

Portable Belt SanderFile SanderOur sanding belts are Made in USA of the finest heavy Y weight abrasive cloth, except narrow file belts are normally made with the more flexible J weight.  The grain is heat treated for superior performance.  Available in the popular grits.

Beat Lowe's or Home Depot prices

We have belts for the new Porter Cable 371K sander 2½ x 14.

Belts listed on this page:

3/8 x 13 1/2 x 12 1/2 x 18 1/2 x 24
1 x 30 1 x 42 2½ x 14 2½ x 16

Contact us for other sizes

NOTE:  All belts are made to order to your exact requirements.  Be sure that you order the correct size and grit.  Belts are guaranteed for workmanship, but you are responsible if you order the wrong size.

Buy Now - Enter shopping cart now for belts in this table
Part No Description  Pack $/Box $/Belt
7383040A 3/8 x 13 Belt, 40 Grit Alum Oxide 50 30.45 0.61
7383050A 3/8 x 13 Belt, 50 Grit Alum Oxide 50 30.45 0.61
7383060A 3/8 x 13 Belt, 60 Grit Alum Oxide 50 31.50 0.63
7383080A 3/8 x 13 Belt, 80 Grit Alum Oxide 50 30.98 0.62
7383100A 3/8 x 13 Belt, 100 Grit Alum Oxide 50 30.98 0.62
7383120A 3/8 x 13 Belt, 120 Grit Alum Oxide 50 30.98 0.62
7383150A 3/8 x 13 Belt, 150 Grit Alum Oxide 50 30.98 0.62
7383180A 3/8 x 13 Belt, 180 Grit Alum Oxide 50 30.98 0.62
7122040A 1/2 x 12 Belt, 40 Grit Alum Oxide 50 33.60 0.67
7122050A 1/2 x 12 Belt, 50 Grit Alum Oxide 50 33.60 0.67
7122060A 1/2 x 12 Belt, 60 Grit Alum Oxide 50 34.65 0.69
7122080A 1/2 x 12 Belt, 80 Grit Alum Oxide 50 34.13 0.68
7122100A 1/2 x 12 Belt, 100 Grit Alum Oxide 50 34.13 0.68
7122120A 1/2 x 12 Belt, 120 Grit Alum Oxide 50 34.13 0.68
7122150A 1/2 x 12 Belt, 150 Grit Alum Oxide 50 34.13 0.68
7122180A 1/2 x 12 Belt, 180 Grit Alum Oxide 50 34.13 0.68
7128036A 1/2 x 18 Belt, 36 Grit Alum Oxide 50 32.03 0.64
7128040A 1/2 x 18 Belt, 40 Grit Alum Oxide 50 32.03 0.64
7128050A 1/2 x 18 Belt, 50 Grit Alum Oxide 50 33.60 0.67
7128060A 1/2 x 18 Belt, 60 Grit Alum Oxide 50 33.08 0.66
7128080A 1/2 x 18 Belt, 80 Grit Alum Oxide 50 32.55 0.65
7128100A 1/2 x 18 Belt, 100 Grit Alum Oxide 50 32.55 0.65
7128120A 1/2 x 18 Belt, 120 Grit Alum Oxide 50 32.55 0.65
7128150A 1/2 x 18 Belt, 150 Grit Alum Oxide 50 32.55 0.65
7128180A 1/2 x 18 Belt, 180 Grit Alum Oxide 50 32.55 0.65
7124036A 1/2 x 24 Belt, 36 Grit Alum Oxide 50 34.65 0.69
7124040A 1/2 x 24 Belt, 40 Grit Alum Oxide 50 34.13 0.68
7124050A 1/2 x 24 Belt, 50 Grit Alum Oxide 50 36.75 0.74
7124060A 1/2 x 24 Belt, 60 Grit Alum Oxide 50 35.70 0.71
7124080A 1/2 x 24 Belt, 80 Grit Alum Oxide 50 35.18 0.70
7124100A 1/2 x 24 Belt, 100 Grit Alum Oxide 50 35.18 0.70
7124120A 1/2 x 24 Belt, 120 Grit Alum Oxide 50 35.18 0.70
7124150A 1/2 x 24 Belt, 150 Grit Alum Oxide 50 35.18 0.70
7124180A 1/2 x 24 Belt, 180 Grit Alum Oxide 50 35.18 0.70
7348040A 3/4 x 18 Belt, 40 Grit Alum Oxide 50 36.75 0.74
7348050A 3/4 x 18 Belt, 50 Grit Alum Oxide 50 36.23 0.72
7348060A 3/4 x 18 Belt, 60 Grit Alum Oxide 50 38.85 0.78
7348080A 3/4 x 18 Belt, 80 Grit Alum Oxide 50 38.33 0.77
7348100A 3/4 x 18 Belt, 100 Grit Alum Oxide 50 37.28 0.75
7348120A 3/4 x 18 Belt, 120 Grit Alum Oxide 50 37.28 0.75
7348150A 3/4 x 18 Belt, 150 Grit Alum Oxide 50 37.28 0.75
7348180A 3/4 x 18 Belt, 180 Grit Alum Oxide 50 37.28 0.75
7130050A 1 x 30 Belt, 50 Grit Alum Oxide 20 18.27 0.91
7130060A 1 x 30 Belt, 60 Grit Alum Oxide 20 17.85 0.89
7130080A 1 x 30 Belt, 80 Grit Alum Oxide 20 17.22 0.86
7130100A 1 x 30 Belt, 100 Grit Alum Oxide 20 17.01 0.85
7130120A 1 x 30 Belt, 120 Grit Alum Oxide 20 17.01 0.85
7130150A 1 x 30 Belt, 150 Grit Alum Oxide 20 17.01 0.85
7130180A 1 x 30 Belt, 180 Grit Alum Oxide 20 17.01 0.85
7130220A 1 x 30 Belt, 220 Grit Alum Oxide 20 17.01 0.85
7142040A 1 x 42 Belt, 40 Grit Alum Oxide 20 21.42 1.07
7142050A 1 x 42 Belt, 50 Grit Alum Oxide 20 20.79 1.04
7142060A 1 x 42 Belt, 60 Grit Alum Oxide 20 20.37 1.02
7142080A 1 x 42 Belt, 80 Grit Alum Oxide 20 19.53 0.98
7142100A 1 x 42 Belt, 100 Grit Alum Oxide 20 19.32 0.97
7142120A 1 x 42 Belt, 120 Grit Alum Oxide 20 19.32 0.97
7142150A 1 x 42 Belt, 150 Grit Alum Oxide 20 19.32 0.97
7142180A 1 x 42 Belt, 180 Grit Alum Oxide 20 19.32 0.97
7142220A 1 x 42 Belt, 220 Grit Alum Oxide 20 19.32 0.97
7212040A 2-1/2 x 14 Belt, 40 Grit Alum Oxide 10 13.65 1.37
7212050A 2-1/2 x 14 Belt, 50 Grit Alum Oxide 10 13.23 1.32
7212060A 2-1/2 x 14 Belt, 60 Grit Alum Oxide 10 12.81 1.28
7212080A 2-1/2 x 14 Belt, 80 Grit Alum Oxide 10 12.50 1.25
7212100A 2-1/2 x 14 Belt, 100 Grit Alum Oxide 10 12.08 1.21
7212120A 2-1/2 x 14 Belt, 120 Grit Alum Oxide 10 12.08 1.21
7212150A 2-1/2 x 14 Belt, 150 Grit Alum Oxide 10 12.08 1.21
7212180A 2-1/2 x 14 Belt, 180 Grit Alum Oxide 10 12.08 1.21
7212220A 2-1/2 x 14 Belt, 220 Grit Alum Oxide 10 12.08 1.21
7216040A 2-1/2 x 16 Belt, 40 Grit Alum Oxide 10 13.65 1.37
7216050A 2-1/2 x 16 Belt, 50 Grit Alum Oxide 10 13.23 1.32
7216060A 2-1/2 x 16 Belt, 60 Grit Alum Oxide 10 12.81 1.28
7216080A 2-1/2 x 16 Belt, 80 Grit Alum Oxide 10 12.50 1.25
7216100A 2-1/2 x 16 Belt, 100 Grit Alum Oxide 10 12.08 1.21
7216120A 2-1/2 x 16 Belt, 120 Grit Alum Oxide 10 12.08 1.21
7216150A 2-1/2 x 16 Belt, 150 Grit Alum Oxide 10 12.08 1.21
7216180A 2-1/2 x 16 Belt, 180 Grit Alum Oxide 10 12.08 1.21
7216220A 2-1/2 x 16 Belt, 220 Grit Alum Oxide 10 12.08 1.21
Buy Now - Enter shopping cart now for belts in this table

Contact us for pricing on other sizes or special materials.

NOTE:  All belts are made to order to your exact requirements.  Be sure that you order the correct size and grit.  Belts are guaranteed for workmanship, but you are responsible if you order the wrong size.

Back to top 

Home     About Us    Shipping Costs    Contact Us

Payment MethodsCCopyright 2012 - All rights reserved